The 2009 Drive Your Future Rally presented by the National Guard
Eastern Regional Competition; Mexico, ME
| O/A | Car # | Class | I/C | Driver / CoDriver | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 70 | G2 | 1 | Christopher Duplessis / Catherine Woods | 6:34.9 | ||
| 2 | 878 | O | 1 | Allen Downs / Bernhard Obry | 6:41.7 | ||
| 3 | 779 | O | 2 | Maciej Przybysz / Kristin Przybysz | 6:56.2 | ||
| 4 | 15 | PGT | 1 | William Petrow / Jeremy Neyhart | 6:59.6 | ||
| 5 | 333 | G5 | 1 | Wyatt Knox / Carrie Wilburn | 7:02.6 | ||
| 6 | 687 | G2 | 2 | Chad Eixenberger / Jay Luikart | 7:04.8 | ||
| 7 | 110 | O | 3 | John Cassidy / Dave Getchell | 7:08.0 | ||
| 8 | 22 | G5 | 2 | Martin Walter / Ferdinand Trauttmansdorff | 7:10.4 | ||
| 9 | 894 | PGT | 2 | Alan Moody / James Beliveau | 7:15.4 | ||
| 10 | 74 | O | 4 | Viorel Dobasu / Marcel Ciascai | 7:21.0 |



Site Map
Twitter
Facebook
YouTube









